ক্যাশ অন ডেলিভারি ৳ ৮0
ক্যাশ অন ডেলিভারি ৳ 130
১০০% অরিজিনাল
৭ দিনের মধ্যে রিটার্ন
ওয়ারেন্টি নেই
Model Name | RSDC-12RTSI | |||||
Type | Cooling only | |||||
Control type | Remote | |||||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | ||||
Voltage Range | V | 198~242 | ||||
Cooling | Capacity | Btu/h | 12000(2730~12500) | |||
Capacity | W | 3200(800~3665) | ||||
Rated power input | W | 1053(250~1450) | ||||
Rated current | A | 4.9(1.2~7.5) | ||||
EER | W/W | 3.04 | ||||
Max power input | W | 1450 | ||||
Max current | A | 7.5 | ||||
Indoor coil | a.Number of rows | 2 | ||||
b.Tube pitch(a)x row pitch(b) | mm | 21×12.7 | ||||
c.Fin spacing | mm | 1.5 | ||||
e.Tube outside dia. and type | mm | Φ7, inner groove tube | ||||
f.Coil length x height x width | mm | / | ||||
g.Number of circuits | 1 in 2 out | |||||
Outdoor coil | a.Number of rows | 1 | ||||
b.Tube pitch(a)x row pitch(b) | mm | 19.5×11.6 | ||||
c.Fin spacing | mm | 1.2 | ||||
e.Tube outside dia. and type | mm | Φ5, inner groove tube | ||||
f.Coil length x height x width | mm | / | ||||
g.Number of circuits | 1 in 1 out | |||||
Indoor unit | Dimension(W*D*H) | mm | 776×250×202 | |||
Packing (W*D*H) | mm | 850×320×275 | ||||
Net/Gross weight | Kg | 8/10 | ||||
Outdoor unit | Dimension(W*D*H) | mm | 787×290×498 | |||
Packing (W*D*H) | mm | 818×325×520 | ||||
Net/Gross weight | Kg | 22/26 | ||||
Pressure | High(DP) | MPa | 4.5 | |||
Low(SP) | MPa | 1.9 | ||||
Refrigerant | R410A/0.53kg | |||||
Ambient temperature | ℃ | -15~50 | ||||
Suitable area | m2 | 15~23 | ||||
Connecting Wiring |
| 4×1.0mm²×5.8m | ||||
Power supply cord | AWG16 | |||||
| 310 |
Installation charge will be TK 3500
Installation Charges are not Included. The cost & works for electric wiring, civil position, and Angle, extra pipe charge should be borne by the customer.